Land value by county in South Dakota
This page lists the counties in South Dakota with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in South Dakota with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Aurora | 3,731 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Beadle | 3,820 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bennett | 1,347 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bon Homme | 5,007 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Brookings | 6,212 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Brown | 4,295 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Brule | 3,337 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Buffalo | 1,941 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Butte | 1,359 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Campbell | 2,316 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Charles Mix | 3,849 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clark | 4,741 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clay | 7,445 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Codington | 4,311 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Corson | 1,338 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Custer | 1,832 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Davison | 4,642 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Day | 3,549 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Deuel | 5,470 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dewey | 1,109 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Douglas | 4,554 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Edmunds | 3,025 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fall River | 1,082 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Faulk | 3,320 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Grant | 4,207 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gregory | 2,050 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Haakon | 1,313 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hamlin | 5,101 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hand | 2,875 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hanson | 5,155 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Harding | 1,006 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hughes | 2,614 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hutchinson | 5,615 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hyde | 2,117 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jackson | 1,148 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jerauld | 2,678 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jones | 1,596 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kingsbury | 5,005 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lake | 6,473 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lawrence | 2,742 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lincoln | 8,445 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lyman | 1,967 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Marshall | 3,787 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| McCook | 6,395 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| McPherson | 2,389 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Meade | 1,388 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mellette | 1,213 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Miner | 4,428 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Minnehaha | 8,346 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Moody | 8,691 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Oglala Lakota | 871 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Pennington | 1,513 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Perkins | 1,179 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Potter | 2,861 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Roberts | 4,089 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sanborn | 3,808 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Spink | 4,245 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Stanley | 1,135 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sully | 2,501 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Todd | 1,168 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tripp | 2,124 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Turner | 7,125 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Union | 7,151 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Walworth | 2,513 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Yankton | 5,549 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ziebach | 1,145 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 3,100 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 4,770 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 1,400 USD | Pasture | USDA NASS | 2026 |
Sale prices in South Dakota
South Dakota does not publish sale prices in public records. Valuations here use neighboring county comps, assessment data and USDA county land data, and confidence is capped at Medium.
Price a parcel in South Dakota
Enter an APN, an address or drop a pin.