Land value by county in Pennsylvania
This page lists the counties in Pennsylvania with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in Pennsylvania with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Adams | 9,138 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Allegheny | 10,009 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Armstrong | 4,502 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Beaver | 7,099 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bedford | 5,010 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Berks | 13,449 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Blair | 6,711 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bradford | 4,433 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bucks | 15,277 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Butler | 7,134 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cambria | 4,911 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cameron | 2,594 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Carbon | 8,381 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Centre | 8,311 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Chester | 13,004 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clarion | 4,159 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clearfield | 4,418 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clinton | 8,278 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Columbia | 7,413 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Crawford | 3,981 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cumberland | 10,509 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dauphin | 10,895 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Delaware | 29,314 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Elk | 5,329 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Erie | 5,301 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fayette | 7,064 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Forest | 6,579 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Franklin | 8,855 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fulton | 5,350 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Greene | 5,257 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Huntingdon | 6,474 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Indiana | 4,312 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jefferson | 4,424 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Juniata | 9,082 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lackawanna | 7,310 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lancaster | 21,633 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lawrence | 5,532 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lebanon | 16,709 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lehigh | 9,925 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Luzerne | 5,786 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lycoming | 6,578 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| McKean | 4,268 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mercer | 4,627 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mifflin | 7,840 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Monroe | 10,086 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montgomery | 21,260 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montour | 8,863 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Northampton | 11,794 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Northumberland | 8,292 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Perry | 8,722 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Philadelphia | 77,080 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Pike | 3,130 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Potter | 3,653 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Schuylkill | 8,075 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Snyder | 9,076 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Somerset | 4,380 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sullivan | 4,619 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Susquehanna | 5,274 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tioga | 4,552 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Union | 12,462 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Venango | 4,234 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Warren | 3,633 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Washington | 7,188 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wayne | 6,354 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Westmoreland | 6,940 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wyoming | 5,125 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| York | 9,224 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 8,700 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 9,800 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 4,350 USD | Pasture | USDA NASS | 2026 |
Sale prices in Pennsylvania
Pennsylvania publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in Pennsylvania
Enter an APN, an address or drop a pin.