Land value by county in Ohio
This page lists the counties in Ohio with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in Ohio with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Adams | 5,254 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Allen | 8,341 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ashland | 7,886 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ashtabula | 5,435 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Athens | 4,123 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Auglaize | 10,250 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Belmont | 4,446 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Brown | 5,850 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Butler | 9,017 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Carroll | 5,992 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Champaign | 9,173 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clark | 9,200 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clermont | 7,599 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clinton | 8,247 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Columbiana | 7,379 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Coshocton | 6,755 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Crawford | 8,056 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cuyahoga | 32,555 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Darke | 10,913 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Defiance | 7,824 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Delaware | 9,771 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Erie | 9,030 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fairfield | 7,551 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fayette | 8,758 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Franklin | 11,462 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fulton | 7,946 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gallia | 3,625 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Geauga | 9,272 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Greene | 9,290 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Guernsey | 5,198 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hamilton | 13,985 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hancock | 8,296 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hardin | 9,197 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Harrison | 5,421 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Henry | 7,859 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Highland | 6,081 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hocking | 6,488 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Holmes | 9,808 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Huron | 7,432 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jackson | 4,273 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jefferson | 5,780 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Knox | 7,956 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lake | 9,645 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lawrence | 3,357 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Licking | 8,946 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Logan | 8,497 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lorain | 8,788 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lucas | 8,863 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Madison | 9,260 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mahoning | 8,291 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Marion | 8,262 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Medina | 9,400 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Meigs | 3,816 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mercer | 12,513 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Miami | 10,549 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Monroe | 4,184 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montgomery | 7,918 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Morgan | 4,363 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Morrow | 8,161 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Muskingum | 5,530 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Noble | 4,332 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ottawa | 7,882 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Paulding | 8,607 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Perry | 6,172 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Pickaway | 8,962 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Pike | 3,899 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Portage | 7,439 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Preble | 8,645 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Putnam | 8,403 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Richland | 8,823 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ross | 6,424 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sandusky | 7,839 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Scioto | 4,857 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Seneca | 7,606 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Shelby | 10,560 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Stark | 10,369 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Summit | 21,036 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Trumbull | 5,640 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tuscarawas | 7,082 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Union | 8,151 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Van Wert | 9,658 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Vinton | 4,236 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Warren | 10,500 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Washington | 4,671 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wayne | 12,012 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Williams | 7,565 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wood | 8,146 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wyandot | 7,721 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 9,650 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 10,100 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 4,250 USD | Pasture | USDA NASS | 2026 |
Sale prices in Ohio
Ohio publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in Ohio
Enter an APN, an address or drop a pin.