Land value by county in New York
This page lists the counties in New York with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in New York with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Albany | 5,894 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Allegany | 3,316 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Broome | 3,269 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cattaraugus | 2,954 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cayuga | 4,355 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Chautauqua | 3,536 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Chemung | 3,542 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Chenango | 2,434 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clinton | 3,464 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Columbia | 6,536 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cortland | 3,103 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Delaware | 3,035 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dutchess | 10,698 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Erie | 4,873 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Essex | 3,086 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Franklin | 3,299 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fulton | 2,916 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Genesee | 4,099 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Greene | 5,674 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hamilton | 4,967 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Herkimer | 3,172 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jefferson | 2,496 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kings | 588,578 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lewis | 2,328 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Livingston | 4,585 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Madison | 3,841 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Monroe | 4,622 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montgomery | 3,700 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Nassau | 62,463 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Niagara | 3,796 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Oneida | 3,359 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Onondaga | 3,467 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ontario | 5,135 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Orange | 10,494 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Orleans | 4,834 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Oswego | 2,848 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Otsego | 3,070 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Putnam | 11,485 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Queens | 113,746 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Rensselaer | 4,449 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Richmond | 2,551,600 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Rockland | 13,052 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Saratoga | 6,689 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Schenectady | 5,989 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Schoharie | 3,551 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Schuyler | 3,972 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Seneca | 4,610 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| St Lawrence | 2,386 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Steuben | 3,076 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Suffolk | 18,696 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sullivan | 5,224 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tioga | 2,865 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tompkins | 3,994 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ulster | 8,701 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Warren | 6,662 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Washington | 3,233 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wayne | 4,862 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Westchester | 11,506 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wyoming | 4,920 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Yates | 6,402 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 4,500 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 4,150 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 2,040 USD | Pasture | USDA NASS | 2026 |
Sale prices in New York
New York publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in New York
Enter an APN, an address or drop a pin.