Land value by county in New Mexico
This page lists the counties in New Mexico with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in New Mexico with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Bernalillo | 2,788 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Catron | 620 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Chaves | 887 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cibola | 406 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Colfax | 977 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Curry | 763 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| De Baca | 385 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dona Ana | 2,316 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Eddy | 907 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Grant | 575 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Guadalupe | 379 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Harding | 447 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hidalgo | 414 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lea | 979 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lincoln | 915 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Los Alamos | 24,134 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Luna | 796 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| McKinley | 605 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mora | 1,359 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Otero | 754 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Quay | 783 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Rio Arriba | 1,689 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Roosevelt | 1,039 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Juan | 745 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Miguel | 836 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sandoval | 704 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Santa Fe | 1,245 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sierra | 406 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Socorro | 768 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Taos | 2,095 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Torrance | 784 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Union | 852 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Valencia | 1,055 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 735 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 2,090 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 650 USD | Pasture | USDA NASS | 2026 |
Sale prices in New Mexico
New Mexico does not publish sale prices in public records. Valuations here use neighboring county comps, assessment data and USDA county land data, and confidence is capped at Medium.
Price a parcel in New Mexico
Enter an APN, an address or drop a pin.