Land value by county in New Jersey
This page lists the counties in New Jersey with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in New Jersey with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Atlantic | 14,983 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bergen | 188,137 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Burlington | 12,875 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Camden | 18,360 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cape May | 19,256 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cumberland | 11,056 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Essex | 471,343 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gloucester | 14,091 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hudson | 256,000 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hunterdon | 17,886 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mercer | 26,811 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Middlesex | 26,828 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Monmouth | 25,361 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Morris | 30,022 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ocean | 23,893 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Passaic | 43,712 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Salem | 10,421 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Somerset | 21,660 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sussex | 13,039 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Union | 105,823 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Warren | 13,941 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 17,000 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 17,100 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 15,600 USD | Pasture | USDA NASS | 2026 |
Sale prices in New Jersey
New Jersey publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in New Jersey
Enter an APN, an address or drop a pin.