Land value by county in Michigan
This page lists the counties in Michigan with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in Michigan with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Alcona | 3,069 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Alger | 2,348 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Allegan | 6,684 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Alpena | 3,837 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Antrim | 5,870 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Arenac | 4,500 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Baraga | 6,098 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Barry | 6,027 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bay | 5,313 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Benzie | 6,283 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Berrien | 6,476 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Branch | 5,315 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Calhoun | 5,072 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cass | 5,984 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Charlevoix | 4,911 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cheboygan | 3,337 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Chippewa | 2,840 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clare | 4,419 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clinton | 6,625 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Crawford | 4,483 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Delta | 2,340 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dickinson | 3,012 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Eaton | 5,160 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Emmet | 5,871 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Genesee | 5,538 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gladwin | 4,647 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gogebic | 3,602 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Grand Traverse | 9,197 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gratiot | 6,512 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hillsdale | 5,493 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Houghton | 3,467 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Huron | 7,652 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ingham | 5,227 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ionia | 6,594 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Iosco | 3,856 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Iron | 4,200 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Isabella | 4,954 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jackson | 4,952 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kalamazoo | 6,660 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kalkaska | 3,799 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kent | 7,869 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Keweenaw | 4,084 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lake | 4,054 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lapeer | 6,513 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Leelanau | 10,286 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lenawee | 5,766 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Livingston | 7,380 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Luce | 3,109 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mackinac | 3,181 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Macomb | 7,741 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Manistee | 4,308 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Marquette | 3,434 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mason | 4,628 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mecosta | 4,348 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Menominee | 3,061 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Midland | 5,538 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Missaukee | 4,867 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Monroe | 6,275 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montcalm | 4,937 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montmorency | 4,066 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Muskegon | 5,539 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Newaygo | 5,405 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Oakland | 15,247 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Oceana | 5,348 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ogemaw | 3,407 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ontonagon | 3,563 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Osceola | 3,515 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Oscoda | 3,847 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Otsego | 3,545 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ottawa | 8,743 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Presque Isle | 3,642 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Roscommon | 4,073 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Saginaw | 5,683 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sanilac | 6,380 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Schoolcraft | 2,839 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Shiawassee | 6,037 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| St Clair | 5,814 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| St Joseph | 7,367 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tuscola | 6,465 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Van Buren | 6,341 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Washtenaw | 7,616 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wayne | 20,415 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wexford | 3,918 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 7,000 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 6,600 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 3,200 USD | Pasture | USDA NASS | 2026 |
Sale prices in Michigan
Michigan publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in Michigan
Enter an APN, an address or drop a pin.