Land value by county in Maryland
This page lists the counties in Maryland with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in Maryland with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Allegany | 6,375 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Anne Arundel | 12,289 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Baltimore | 13,587 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Calvert | 11,544 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Caroline | 9,891 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Carroll | 10,420 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Cecil | 10,443 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Charles | 7,951 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dorchester | 7,614 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Frederick | 11,000 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Garrett | 5,541 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Harford | 11,928 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Howard | 12,622 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kent | 7,782 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Montgomery | 10,739 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Prince Georges | 9,684 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Queen Annes | 8,163 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Somerset | 7,951 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| St Marys | 8,652 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Talbot | 9,250 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Washington | 8,668 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wicomico | 7,641 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Worcester | 8,232 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 9,950 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 9,250 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 8,300 USD | Pasture | USDA NASS | 2026 |
Sale prices in Maryland
Maryland publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in Maryland
Enter an APN, an address or drop a pin.