Land value by county in Florida
This page lists the counties in Florida with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in Florida with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Alachua | 8,209 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Baker | 8,182 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bay | 5,992 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Bradford | 6,042 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Brevard | 7,712 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Broward | 35,434 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Calhoun | 4,502 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Charlotte | 8,300 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Citrus | 13,801 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Clay | 6,932 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Collier | 6,076 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Columbia | 7,637 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| De Soto | 6,531 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Dixie | 4,694 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Duval | 13,486 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Escambia | 7,806 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Flagler | 6,070 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Franklin | 6,207 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gadsden | 4,409 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Gilchrist | 6,666 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Glades | 4,623 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hamilton | 4,547 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hardee | 6,616 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hendry | 4,646 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hernando | 11,831 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Highlands | 5,657 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hillsborough | 15,276 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Holmes | 4,558 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Indian River | 6,645 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jackson | 4,146 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Jefferson | 5,049 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lafayette | 4,741 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lake | 11,976 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lee | 13,080 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Leon | 7,248 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Levy | 6,275 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Liberty | 4,646 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Madison | 4,506 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Manatee | 9,523 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Marion | 12,964 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Martin | 7,304 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Miami-Dade | 50,161 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Nassau | 4,919 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Okaloosa | 8,894 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Okeechobee | 5,713 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Orange | 10,106 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Osceola | 4,578 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Palm Beach | 7,732 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Pasco | 12,190 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Pinellas | 25,955 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Polk | 7,140 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Putnam | 4,904 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Santa Rosa | 6,486 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sarasota | 12,958 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Seminole | 12,610 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| St. Johns | 13,626 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| St. Lucie | 6,408 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sumter | 9,390 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Suwannee | 6,499 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Taylor | 4,478 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Union | 4,651 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Volusia | 13,409 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Wakulla | 9,146 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Walton | 5,504 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Washington | 4,787 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 9,150 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 11,100 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 7,650 USD | Pasture | USDA NASS | 2026 |
Sale prices in Florida
Florida publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in Florida
Enter an APN, an address or drop a pin.