Land value by county in Connecticut
This page lists the counties in Connecticut with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in Connecticut with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Fairfield | 11,310 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Hartford | 15,160 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Litchfield | 14,512 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Middlesex | 15,325 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| New Haven | 25,431 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| New London | 12,043 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tolland | 13,021 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Windham | 10,546 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 14,600 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 23,200 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 13,000 USD | Pasture | USDA NASS | 2026 |
Sale prices in Connecticut
Connecticut publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in Connecticut
Enter an APN, an address or drop a pin.