Land value by county in California
This page lists the counties in California with published land value data. Each county shows its value per acre from USDA county data or from recorded land sales, with the source and date. To price a specific parcel, enter its APN, address or drop a pin.
Counties in California with published land values
| County | Value per acre | Type | Source | Year | Value per acre |
|---|---|---|---|---|---|
| Alameda | 13,473 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Alpine | 4,950 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Amador | 6,386 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Butte | 13,981 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Calaveras | 4,909 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Colusa | 11,119 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Contra Costa | 9,199 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Del Norte | 10,206 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| El Dorado | 11,768 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Fresno | 16,378 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Glenn | 10,262 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Humboldt | 4,578 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Imperial | 11,892 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Inyo | 961 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kern | 10,539 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Kings | 10,391 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lake | 7,833 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Lassen | 4,493 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Los Angeles | 21,834 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Madera | 13,239 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Marin | 7,636 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mariposa | 4,306 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mendocino | 6,511 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Merced | 16,527 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Modoc | 4,267 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Mono | 3,138 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Monterey | 12,799 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Napa | 61,295 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Nevada | 8,650 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Orange | 15,003 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Placer | 12,188 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Plumas | 4,222 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Riverside | 19,831 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sacramento | 15,766 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Benito | 5,362 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Bernardino | 47,339 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Diego | 36,053 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Francisco | 48,425 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Joaquin | 20,649 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Luis Obispo | 12,118 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| San Mateo | 12,311 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Santa Barbara | 21,172 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Santa Clara | 13,303 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Santa Cruz | 38,401 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Shasta | 10,930 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sierra | 2,427 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Siskiyou | 4,174 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Solano | 12,901 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sonoma | 30,475 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Stanislaus | 20,208 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Sutter | 14,191 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tehama | 5,479 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Trinity | 2,661 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tulare | 15,617 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Tuolumne | 4,337 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Ventura | 28,278 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Yolo | 10,780 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| Yuba | 11,174 USD | Farm land and buildings | USDA Census of Agriculture | 2022 | |
| State average farm real estate value per acre | 14,100 USD | Farm real estate | USDA NASS | 2026 | |
| State average cropland value per acre | 18,430 USD | Cropland | USDA NASS | 2026 | |
| State average pasture value per acre | 4,250 USD | Pasture | USDA NASS | 2026 |
Sale prices in California
California publishes sale prices in public records. Valuations here can reach High confidence where enough similar sales were recorded nearby.
Price a parcel in California
Enter an APN, an address or drop a pin.